Applying for any type of mortgage has become a complicated process, with new affordability rules to understand as well as a variety of changeable criteria to keep up with.
With a self-build or renovation project this can be even more challenging, as there is so much more to consider when arranging your mortgage finance.
For instance, where do you intend to live while your house is being built? And how will the cost of these arrangements (i.e. mortgage or rental payments) affect the amount you’re able to borrow to construct your new property?
Most lenders now take these factors into account when assessing your project profile, and therefore what level of funding you can afford to service.
This will be the case even if the costs are only short-term. So it makes sense to find out early on exactly what your borrowing options are, as different lenders will apply different rules.
Thankfully, the lenders who operate via BuildStore offer tailor-made self-build and renovation mortgages that account for the extra flexibility required for this type of project.
The following tables are a guide to the various mortgage products currently available for self-builders. The information is verified monthly by BuildStore and was last updated in February 2021.
Note some abbreviations used in these tables:
Created by and exclusive to BuildStore, these mortgages provide guaranteed stage payments based on your costs before each phase of the build. This offers certainty in your budget and peace of mind that you can plan for and pay your bills on time..
Lender | Mortgage Type | LTV Land | LTV End Value | Interest Rate | 1st Stage Payment |
---|---|---|---|---|---|
Bath BS | Self & Custom | 95% | 80% | 3.90% | DPP & Building Regs |
Darlington BS | Self & Custom | 85% | 80% | 4.84% | DPP & Building Regs |
Furness BS | Self & Custom | 80% | 80% | 3.95% | DPP & Building Regs |
Mansfield BS | Self & Custom | 85% | 80% | 4.49% | DPP & Building Regs |
Tipton & Cosley Building Society | Self & Custom | 85% | 75% | 4.89% | DPP & Building Regs |
Vernon | Self & Custom | 85% | 80% | 5.50% | DPP & Building Regs |
These mortages release funds after each stage of building works is completed. To trigger the payments, a valuation must take place that shows an uplift in value. BuildStore’s exclusive mortgages can offer increased borrowing of up to 85% of your costs.
Lender | Mortgage Type | LTV Land | LTV End Value | Interest Rate | 1st Stage Payment |
---|---|---|---|---|---|
Chorley BS | Self & Custom | 85% | 80% | 3.95% | Foundations |
Darlington BS | Self & Custom | 85% | 80% | 4.64% | Foundations |
Furness BS | Self & Custom | 80% | 80% | 3.79% | Foundations |
Loughborough BS | Self & Custom | 80% | 80% | 3.75% | Foundations |
Mansfield BS | Self & Custom | 80% | 80% | 4.09% | Foundations |
Newcastle BS | Self & Custom | 80% | 80% | 5.69% | Foundations |
Stafford Railway BS | Self Build | 85% | 75% | 3.59% | Foundations |
Tipton & Coseley BS | Self & Custom | 85% | 75% | 4.39% | Foundations |
Vernon | Self & Custom | 85% | 80% | 4.74% | Foundations |
Lender | Mortgage Type | LTV Land | LTV End Value | Interest Rate | 1st Stage Payment |
---|---|---|---|---|---|
Beverley BS | Self Build | n/a | 80% | 4.99% | Wall Plate |
Earl Shilton BS | Self Build | 75% | 75% | 4.64% | Flexible |
Ecology BS | Self Build | 80% | 80% | 4.15% | Flexible |
Hanley BS | Self Build | 60% | 60% | 3.25% | Foundations |
Melton Mowbray BS | Self Build | 75% | 50% | 3.49% | Foundations |
Penrith BS | Self Build | 75% | 75% | 4.99% | Foundations |
Saffron BS | Self & Custom | 80% | 80% | 3.99% | Flexible |
Very good and useful